Store checked 2026-11-13
Do Not Stop gamepasses
Do Not Stop has 1 gamepasses and 60 other shop items. Prices and descriptions come straight from the Roblox store, so when the developer changes a price, this page changes with it.
All 1 gamepasses
| Item | Price | What the store says |
|---|---|---|
| VIP | 299 Robux | Double credits from every run, for good. |
A gamepass is a one-time buy that stays on your account.
Ad
All 60 shop items
| Item | Price | What the store says |
|---|---|---|
| Donate 9 | 9 Robux | Support Do Not Stop with a 9 Robux donation. |
| Endless Retry | 9 Robux | Retry your Endless Mode run from the last mile sign you passed. |
| Retry | 9 Robux | No description in the store |
| Today's Skin | 15 Robux | Today's featured car skin, yours to keep. A new skin every day. |
| Daily Shop: Common Item | 19 Robux | One Common cosmetic from today's Daily Shop in the GARAGE. |
| Retry 2 | 24 Robux | No description in the store |
| Donate 49 | 49 Robux | Support Do Not Stop with a 49 Robux donation. |
| 750 Credits (Handful) | 49 Robux | 750 credits for the garage: crates, skins and fresheners. |
| Glovebox Crate x1 | 49 Robux | 1 Glovebox Crate: a random air freshener. Every item's odds are listed in the GARAGE. |
| Bobblehead Crate x1 | 49 Robux | 1 Bobblehead Crate: a random bobblehead for the dash. Every item's odds are listed in the GARAGE. |
| Glove Crate x1 | 49 Robux | 1 Glove Crate: a random pair of driving gloves. Every item's odds are listed in the GARAGE. |
| Scanner Crate x1 | 49 Robux | 1 Scanner Crate: a random case for the passenger's scanner. Every item's odds are listed in the GARAGE. |
| Storm Crate x1 | 49 Robux | 1 Storm Crate: random gloves or a scanner case found only in this crate. Every item's odds are listed in the GARAGE. |
| Graveyard Crate x1 | 49 Robux | 1 Graveyard Crate: random gloves or a bobblehead found only in this crate. Every item's odds are listed in the GARAGE. |
| Motel Crate x1 | 49 Robux | 1 Motel Crate: a random bobblehead or scanner case found only in this crate. Every item's odds are listed in the GARAGE. |
| Seance Crate x1 | 49 Robux | 1 Seance Crate: random gloves, a scanner case or a bobblehead found only in this crate. Every item's odds are listed in the GARAGE. |
| Cabin Crate x1 | 49 Robux | One CABIN CRATE: a steering wheel, gear knob, dash photos or mirror hanger for your car. |
| Retry 3 | 49 Robux | No description in the store |
| Daily Shop: Rare Item | 49 Robux | One Rare cosmetic from today's Daily Shop in the GARAGE. |
| Starter Pack | 79 Robux | The Hartmann 220 Sport (Grade C car), the First Drive skin and First Drive Key freshener (only in this pack), and 2,500 credits. One per player. |
| Hartmann 220 Sport (Grade C Car) | 99 Robux | Own the HARTMANN 220 SPORT, a grade C car, for good, without waiting for level 4. Faster, grippier and quicker to stop than the starting car. |
| Roadside Crate x1 | 99 Robux | 1 Roadside Crate: a random car skin. Every item's odds are listed in the GARAGE. |
| Daily Shop: Epic Item | 99 Robux | One Epic cosmetic from today's Daily Shop in the GARAGE. |
| 2200 Credits (Glovebox Full) | 129 Robux | 2200 credits for the garage: crates, skins and fresheners. |
| Glovebox Crate x3 | 129 Robux | 3 Glovebox Crates: a random air freshener in each. Every item's odds are listed in the GARAGE. |
| Bobblehead Crate x3 | 129 Robux | 3 Bobblehead Crates: a random bobblehead for the dash in each. Every item's odds are listed in the GARAGE. |
| Glove Crate x3 | 129 Robux | 3 Glove Crates: a random pair of driving gloves in each. Every item's odds are listed in the GARAGE. |
| Scanner Crate x3 | 129 Robux | 3 Scanner Crates: a random case for the passenger's scanner in each. Every item's odds are listed in the GARAGE. |
| Storm Crate x3 | 129 Robux | 3 Storm Crates: random gloves or a scanner case found only in this crate, in each. Every item's odds are listed in the GARAGE. |
| Graveyard Crate x3 | 129 Robux | 3 Graveyard Crates: random gloves or a bobblehead found only in this crate, in each. Every item's odds are listed in the GARAGE. |
| Motel Crate x3 | 129 Robux | 3 Motel Crates: a random bobblehead or scanner case found only in this crate, in each. Every item's odds are listed in the GARAGE. |
| Seance Crate x3 | 129 Robux | 3 Seance Crates: random gloves, a scanner case or a bobblehead found only in this crate, in each. Every item's odds are listed in the GARAGE. |
| Cabin Crate x3 | 129 Robux | Three CABIN CRATES: steering wheels, gear knobs, dash photos or mirror hangers for your car. |
| Rovelle Turbo 18 (Grade B Car) | 199 Robux | Own the ROVELLE TURBO 18, a grade B car, for good, without waiting for level 8. Faster, grippier and quicker to stop than the grade C car. |
| Works Crate x1 | 199 Robux | 1 Works Crate: a random car skin. Every item's odds are listed in the GARAGE. |
| Daily Shop: Legendary Item | 199 Robux | One Legendary cosmetic from today's Daily Shop in the GARAGE. |
| Donate 250 | 250 Robux | Support Do Not Stop with a 250 Robux donation. |
| Roadside Crate x3 | 269 Robux | 3 Roadside Crates: a random car skin in each. Every item's odds are listed in the GARAGE. |
| 5500 Credits (Tank of Credits) | 299 Robux | 5500 credits for the garage: crates, skins and fresheners. |
| Kanzaki SR-4 Twincam (Grade A Car) | 299 Robux | Own the KANZAKI SR-4 TWINCAM, a grade A car, for good, without waiting for level 13. Faster, grippier and quicker to stop than the grade B car. |
| Branca SR6 Gruppo B (Grade S Car) | 399 Robux | Own the BRANCA SR6 GRUPPO B, the grade S car, for good, without waiting for level 20. The fastest, grippiest car in the game. |
| Glovebox Crate x10 | 399 Robux | 10 Glovebox Crates: a random air freshener in each. Every item's odds are listed in the GARAGE. |
| Bobblehead Crate x10 | 399 Robux | 10 Bobblehead Crates: a random bobblehead for the dash in each. Every item's odds are listed in the GARAGE. |
| Glove Crate x10 | 399 Robux | 10 Glove Crates: a random pair of driving gloves in each. Every item's odds are listed in the GARAGE. |
| Scanner Crate x10 | 399 Robux | 10 Scanner Crates: a random case for the passenger's scanner in each. Every item's odds are listed in the GARAGE. |
| Storm Crate x10 | 399 Robux | 10 Storm Crates: random gloves or a scanner case found only in this crate, in each. Every item's odds are listed in the GARAGE. |
| Graveyard Crate x10 | 399 Robux | 10 Graveyard Crates: random gloves or a bobblehead found only in this crate, in each. Every item's odds are listed in the GARAGE. |
| Motel Crate x10 | 399 Robux | 10 Motel Crates: a random bobblehead or scanner case found only in this crate, in each. Every item's odds are listed in the GARAGE. |
| Seance Crate x10 | 399 Robux | 10 Seance Crates: random gloves, a scanner case or a bobblehead found only in this crate, in each. Every item's odds are listed in the GARAGE. |
| Cabin Crate x10 | 399 Robux | Ten CABIN CRATES: steering wheels, gear knobs, dash photos or mirror hangers for your car. |
| Donate 500 | 500 Robux | Support Do Not Stop with a 500 Robux donation. |
| Works Crate x3 | 529 Robux | 3 Works Crates: a random car skin in each. Every item's odds are listed in the GARAGE. |
| 13000 Credits (Works Budget) | 649 Robux | 13000 credits for the garage: crates, skins and fresheners. |
| Donate 750 | 750 Robux | Support Do Not Stop with a 750 Robux donation. |
| Roadside Crate x10 | 799 Robux | 10 Roadside Crates: a random car skin in each. Every item's odds are listed in the GARAGE. |
| Donate 1000 | 1,000 Robux | Support Do Not Stop with a 1000 Robux donation. |
| Donate 1250 | 1,250 Robux | Support Do Not Stop with a 1250 Robux donation. |
| Works Crate x10 | 1,599 Robux | 10 Works Crates: a random car skin in each. Every item's odds are listed in the GARAGE. |
| Donate 1750 | 1,750 Robux | Support Do Not Stop with a 1750 Robux donation. |
| Donate 2000 | 2,000 Robux | Support Do Not Stop with a 2000 Robux donation. |
Questions
- How many gamepasses does Do Not Stop have?
- 1, from 299 Robux (VIP) to 299 Robux (VIP). The game also sells 60 one-off items in its shop.
Before you spend Robux, redeem the free codes and see the cars.